athletic_clubs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
athletic_clubs [2024/10/29 17:41] – bant07 | athletic_clubs [2025/01/14 16:39] (current) – bant07 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{tag> | + | {{tag> |
+ | ======Athletic Clubs====== | ||
+ | ===== Bowling ===== | ||
+ | [{{ :: | ||
- | ==== Bowling ==== | ||
- | [{{ :: | ||
From 1890 to 1891, a group of sophomores participated in a bowling club. Later, the club expanded into a multi-class team, which lasted into the 1970s. | From 1890 to 1891, a group of sophomores participated in a bowling club. Later, the club expanded into a multi-class team, which lasted into the 1970s. | ||
- | \\ | + | |
- | \\ | + | \\ |
- | \\ | + | \\ |
- | \\ | + | |
- | \\ | + | ===== Coaching Club===== |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | \\ | + | |
- | ==== Coaching Club==== | + | |
[{{: | [{{: | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
Based on the competitive sport popular throughout the 19th century in England, Trinity' | Based on the competitive sport popular throughout the 19th century in England, Trinity' | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | \\ | ||
- | [{{ : | ||
- | ==== Cricket ==== | + | |
+ | |||
+ | ===== Cricket ===== | ||
+ | [{{ : | ||
Cricket made its first appearance in the late 1870s as an alternative to baseball, which varied in popularity. The Cricket Club was founded in 1880 in large part by those Trinity students who originated from St. Paul's School in Concord, New Hampshire, but was gone by the spring of 1881. | Cricket made its first appearance in the late 1870s as an alternative to baseball, which varied in popularity. The Cricket Club was founded in 1880 in large part by those Trinity students who originated from St. Paul's School in Concord, New Hampshire, but was gone by the spring of 1881. | ||
Line 38: | Line 28: | ||
By 1881, the fad of cricket had passed in favor of baseball, which was not just a favorite at Trinity but throughout the United States. | By 1881, the fad of cricket had passed in favor of baseball, which was not just a favorite at Trinity but throughout the United States. | ||
- | ==== Cycle / Bicycle Club ==== | + | \\ |
+ | \\ | ||
+ | ===== Cycle / Bicycle Club ===== | ||
[{{: | [{{: | ||
- | |||
- | \\ | ||
Trinity' | Trinity' | ||
Line 49: | Line 39: | ||
Almost every Trinity student in the 1890s owned his own bicycle and that was his main source of transportation. | Almost every Trinity student in the 1890s owned his own bicycle and that was his main source of transportation. | ||
- | The Trinity men in the 1890s who were interested in athletics participated in games and races put on by Hartford' | + | The Trinity men in the 1890s who were interested in athletics participated in games and races put on by Hartford' |
The club lasted until at least 1898. However, two-mile bicycle races continued to be held as part of track and field meets in subsequent years. | The club lasted until at least 1898. However, two-mile bicycle races continued to be held as part of track and field meets in subsequent years. | ||
+ | |||
+ | =====Skating Club===== | ||
+ | |||
+ | The Skating Club was founded in 1869 due to, as the //Trinity Tablet// put it, " | ||
---- | ---- | ||
+ | ===== Sources ===== | ||
+ | **Bowling** | ||
+ | [[https:// | ||
+ | [[https:// | ||
+ | |||
+ | **Cycling Club** | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | **Coaching Club** | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | **Skating Club** | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | ---- | ||
[<>] | [<>] | ||
athletic_clubs.1730223703.txt.gz · Last modified: 2024/10/29 17:41 by bant07