crescent_center_for_arts_and_neuroscience_ccan
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
crescent_center_for_arts_and_neuroscience_ccan [2023/04/29 23:23] – [Sources] estoykovich | crescent_center_for_arts_and_neuroscience_ccan [2024/09/12 16:02] (current) – bant05 | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{tag> | {{tag> | ||
+ | |||
====== Crescent Center for Arts and Neuroscience ====== | ====== Crescent Center for Arts and Neuroscience ====== | ||
- | [{{:ccan_2022.jpg?350 |CCAN. Photo Credit: Jeff Liszka}}] | + | [{{:02-3.jpg?300 |The building' |
- | Officially dedicated on October, 19, 2018, The Center, or CCAN, is an 11, | ||
+ | Officially dedicated on October 19, 2018, the Center for Arts and Neuroscience, | ||
+ | |||
+ | [{{ : | ||
CCAN is the home of the interdisciplinary Neuroscience Program, which integrates biology, chemistry, philosophy, engineering, | CCAN is the home of the interdisciplinary Neuroscience Program, which integrates biology, chemistry, philosophy, engineering, | ||
- | [{{ : | + | Key donors for CCAN included Alexander Levi ’67 (for whom the Neurosciene Wing is named) and Victory Levi; John Robson ’70; and foundation partners: the Edward C. and Ann T. Roberts Foundation, the William and Alice Mortensen Foundation, and the Maximilian E. & Marion O. Hoffman Foundation. |
- | + | ||
- | Key donors for CCAN included: Alexander Levi ’67 (for whom the Neurosciene Wing is named) and Victory Levi; John Robson ’70; and foundation partners: the Edward C. and Ann T. Roberts Foundation, the William and Alice Mortensen Foundation, and the Maximilian E. & Marion O. Hoffman Foundation. | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
---- | ---- | ||
===== Sources ===== | ===== Sources ===== | ||
- | [[https:// | + | [[https:// |
[[https:// | [[https:// |
crescent_center_for_arts_and_neuroscience_ccan.1682810614.txt.gz · Last modified: 2023/04/29 23:23 by estoykovich