Both sides previous revisionPrevious revisionNext revision | Previous revision |
crescent_street_townhouses [2022/07/18 15:33] – [Crescent Street Townhouses] jliszka | crescent_street_townhouses [2025/01/21 17:21] (current) – [Sources] bant05 |
---|
{{tag>places}} | {{tag>places students}} |
====== Crescent Street Townhouses ====== | ====== Crescent Street Townhouses ====== |
| [{{ :crescent_townhouses_2022_2.jpg?400|Crescent Street Townhouses, August 2022. Photo credit: Jeff Liszka}}] |
| |
Student apartment-style housing located along Crescent Street in the South Campus area. The townhouses, developed by Kirchoff Campus Properties from Pleasant Valley, NY opened in two phases in 2013 and 2014. | The Crescent Street Townhouses are student apartment-style housing located along Crescent Street in the southern end of [[summit_campus|campus]]. Along with [[stowe_hall|Stowe]] and [[clemens_hall|Clemens]] Halls, the townhouses comprise the "Crescent Street Neighborhood." |
| |
The project, first proposed in January 2013, cost twenty-five million dollars. The construction of the townhouses was seen as a positive step to improve the southern end of campus and provide new housing and student foot traffic on Crescent Street, which had been viewed as an area that contained empty lots and older buildings in need of repair. | The project, first proposed in January 2013, cost $25 million. The construction of the townhouses was seen by some people as a positive step to improve the southern end of campus and provide new housing and student foot traffic on Crescent Street, which had been viewed as an area that contained empty lots and older buildings in need of repair. The townhouses, developed by Kirchoff Campus Properties from Pleasant Valley, New York, opened in two phases in 2013 and 2014. |
| |
The apartment suites house senior, juniors and sophomores, housing up to nine students per unit. Each suite has a kitchen, laundry room, living room and bedroom. | The apartment suites house seniors, juniors and sophomores, accommodating up to nine students per unit. Each suite has a kitchen, laundry room, living room, and bedroom. The townhouses meet energy and climate friendly efficiency LEED, or Leadership in Energy and Environmental Design, standards. |
| |
The townhouses meet energy and climate friendly efficiency LEED, or Leadership in Energy and Environmental Design, standards. | |
| |
---- | ---- |
| |
===== Sources ===== | ===== Sources ===== |
| [[https://www.trincoll.edu/bantam-network/residential-learning-community/living-at-trinity/neighborhoods/|The Bantam Network: Neighborhoods and Residential Communities]] |
| |
[[https://digitalrepository.trincoll.edu/cgi/viewcontent.cgi?article=4217&context=tripod|Trinity Tripod]], 09/10/2013. | [[https://www.jstor.org/stable/community.30257717|Trinity Tripod]], 09/10/2013. |
| |
[[https://digitalrepository.trincoll.edu/reporter/404/|Trinity Reporter]] (Fall 2013), p. 16. | [[https://digitalrepository.trincoll.edu/reporter/404/|Trinity Reporter]] (Fall 2013), p. 16. |