ferris_athletic_center
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ferris_athletic_center [2023/10/25 18:07] – bant07 | ferris_athletic_center [2025/02/06 17:36] (current) – [Sources] bant05 | ||
---|---|---|---|
Line 7: | Line 7: | ||
In 1961, George M. Ferris, Class of 1916 and [[trustees|trustee]] of Trinity College, led a committee to build a new athletic facility. The demand for a new facility was highlighted in the 1960-1961 Trinity College annual report by President [[jacobs_albert_c|Albert Jacobs]]. The then-current facility, the Memorial Field House, had dirt floors and was unable to accommodate Trinity' | In 1961, George M. Ferris, Class of 1916 and [[trustees|trustee]] of Trinity College, led a committee to build a new athletic facility. The demand for a new facility was highlighted in the 1960-1961 Trinity College annual report by President [[jacobs_albert_c|Albert Jacobs]]. The then-current facility, the Memorial Field House, had dirt floors and was unable to accommodate Trinity' | ||
- | Construction began in 1968, after several delays due to trustees resigning from their posts and a fire in [[alumni_hall|Alumni Hall]]. The new facility was constructed just north of the Memorial Field House. The center's first public event, a folk music concert performed by Peter " | + | Construction began in 1968, after several delays due to trustees resigning from their posts and a fire in [[alumni_hall|Alumni Hall]]. The new facility was constructed just north of the Memorial Field House. The Center's first public event, a folk music concert performed by Peter " |
[{{:: | [{{:: | ||
Line 15: | Line 15: | ||
Many of the original facilities have remained, though numerous renovations and upgrades have been made over the years. In 2014-2015, new locker rooms opened. In the spring of 2022, new equipment and machines were installed in the Ferris Center. | Many of the original facilities have remained, though numerous renovations and upgrades have been made over the years. In 2014-2015, new locker rooms opened. In the spring of 2022, new equipment and machines were installed in the Ferris Center. | ||
- | ===== 2023 Addition ===== | + | ===== 2025 Addition ===== |
- | [{{ : | + | [{{ : |
- | After the Trustees meeting in October 2023, Trinity announced plans to break ground on a 37,000 square foot addition to the George M. Ferris Athletic Center, anticipated to cost $30.1 million. It is the first major addition to the facility. Construction | + | After the Trustees meeting in October 2023, Trinity announced plans to break ground on a 37,000 square foot addition to the George M. Ferris Athletic Center, anticipated to cost $30.1 million. It is the first major addition to the facility. Construction |
- | The addition will include seven new squash courts and spectator space, an open-air second-floor terrace overlooking the playing fields and Chapel, work spaces for coaches, meetings, and film viewings, classrooms, and a new fitness center with weight room, cardio room, recreational gym, fitness studios, and student gathering spaces. The Center' | + | The addition, which will be located at the northwest corner of the building, |
---- | ---- | ||
===== Sources ===== | ===== Sources ===== | ||
- | [[https://bantamsports.com/sports/2020/ | + | [[https://www.trincoll.edu/news/trinity-college-to-expand-athletics-center-boost-wellness-opportunities/ |
- | [[https:// | + | [[https:// |
- | [[https://digitalrepository.trincoll.edu/cgi/viewcontent.cgi? | + | [[https://bantamsports.com/ |
+ | |||
+ | [[https:// | ||
---- | ---- |
ferris_athletic_center.1698257226.txt.gz · Last modified: 2023/10/25 18:07 by bant07