individualized_degree_program_idp
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
individualized_degree_program_idp [2022/06/29 01:33] – emarkowski | individualized_degree_program_idp [2023/05/15 16:23] (current) – bant05 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{tag>tag1 tag2}} | + | {{tag>academics}} |
====== Individualized Degree Program (IDP) ====== | ====== Individualized Degree Program (IDP) ====== | ||
- | IDP is a self paced program that allows adults over the age of 23 to get their bachelor degrees at Trinity. All majors are available to IDP students to pursue, and they may either enroll full or part time. IDP students are able to utilize financial aid, and must submit an application and get accepted into the program, mirroring the traditional students admission process. Many IDP students are veterans, international students, many from the Hartford area. | ||
- | The Individualized Degree Program | + | The Individualized Degree Program |
+ | |||
+ | The Individualized Degree Program grew out of a proposed | ||
---- | ---- | ||
===== Sources ===== | ===== Sources ===== | ||
- | https://digitalrepository.trincoll.edu/ | + | |
- | + | [[https://www.trincoll.edu/ | |
- | https://digitalrepository.trincoll.edu/ | + | |
- | https:// | + | [[https:// |
- | https:// | + | [[https:// |
---- | ---- |
individualized_degree_program_idp.1656466439.txt.gz · Last modified: 2022/06/29 01:33 by emarkowski