Both sides previous revisionPrevious revisionNext revision | Previous revision |
museum_of_natural_history [2023/10/20 14:06] – [Sources] bant05 | museum_of_natural_history [2025/04/04 20:02] (current) – [Ethics] bant07 |
---|
[{{ :natural-history-museum-in-seabury.jpg?400| The Natural History Museum in Seabury Hall circa 1895. Visible in the foreground are specimens from the 1879 Ward Collection: a plaster //megatherium// (giant ground sloth) with //Rhomaleosaurus cramptoni// mounted on the wall; in front of it is an //icthyosaurus longipes// encased in stone. At bottom left is a horse skeleton. Photo credit: [[https://www.jstor.org/stable/community.2661628|Trinity College Archives]]}}] | [{{ :natural-history-museum-in-seabury.jpg?400| The Natural History Museum in Seabury Hall circa 1895. Visible in the foreground are specimens from the 1879 Ward Collection: a plaster //megatherium// (giant ground sloth) with //Rhomaleosaurus cramptoni// mounted on the wall; in front of it is an //icthyosaurus longipes// encased in stone. At bottom left is a horse skeleton. Photo credit: [[https://www.jstor.org/stable/community.2661628|Trinity College Archives]]}}] |
| |
Trinity's first [[presidents|President]], [[brownell_thomas_church|Thomas Church Brownell]] had been Professor of Chemistry and Mineralogy at Union College (Schenectady, New York), a school which was "the pioneer in offering degrees in scientific studies," particularly Natural Sciences. Brownell envisioned Natural Sciences as being an important part of Trinity's curriculum as well. | Trinity's first [[presidents|president]], [[brownell_thomas_church|Thomas Church Brownell]] had been Professor of Chemistry and Mineralogy at Union College (Schenectady, New York), a school which was "the pioneer in offering degrees in scientific studies," particularly Natural Sciences. Brownell envisioned Natural Sciences as being an important part of Trinity's curriculum as well. |
| |
The original Natural History Museum was housed on the third floor of [[seabury_hall_old_campus|Seabury Hall]] in a room called the Cabinet from 1825 until 1878. It is unclear whether the term "cabinet" comes from the term "Cabinet of Curiosity"; the room was also was used for college dances, examinations, and prize speaking, though it was "small, and cluttered with museum cases." | The original Natural History Museum was housed on the third floor of [[seabury_hall_old_campus|Seabury Hall]] in a room called the Cabinet from 1825 until 1878. It is unclear whether the term "cabinet" comes from the term "Cabinet of Curiosity"; the room was also was used for college dances, examinations, and prize speaking, though it was "small, and cluttered with museum cases." |
===== Seabury Hall ===== | ===== Seabury Hall ===== |
| |
In 1878, the Cabinet's collections moved to the "lower floor" ((Hartford Courant, 05/21/1880)) of [[seabury_hall|Seabury Hall]] as it and [[jarvis_hall|Jarvis Hall]] were the only constructed buildings on the new Summit campus, though a "natural history museum" was listed as a desired feature in the campus plan designed by [[burges_william|William Burges]]. The [[board_of_fellows|Board of Fellows]] encouraged its construction during the 1880s, among other buildings, though it would not be constructed for several decades. | In 1878, the Cabinet's collections moved to the "lower floor" ((The Hartford Courant, 05/21/1880)) of [[seabury_hall|Seabury Hall]] as it and [[jarvis_hall|Jarvis Hall]] were the only constructed buildings on the new Summit campus, though a "natural history museum" was listed as a desired feature in the campus plan designed by [[burges_william|William Burges]]. The [[board_of_fellows|Board of Fellows]] encouraged its construction during the 1880s, among other buildings, though it would take several decades to come to fruition. |
| |
Henry Augustus Ward, the founder of [[https://www.wardsci.com|Ward's Natural Science,]] exhibited his extensive Cabinet at the City Hotel in Hartford for several weeks in November 1879. The collections, spanning thousands of skeletons, fossils, plaster casts, and minerals, attracted great attention in Hartford and at Trinity. As a result, President Pynchon and Professor of Geology H. Carrington Bolton decided that "an effort be made to procure the collection." ((Hartford Courant, 05/21/1880)) Trinity alumni and trustees, along with members of the Hartford community, raised money to purchase the specimens for Trinity, valued at $6000, which came to be called the Ward Collection. On January 28, 1880, the new Ward Collection was opened "to students and the public" for the first time. Bolton appointed Mr. Louis C. Washburn, Class of 1881, as curator. Bolton also decided that moving forward, the collections would be open to the public on Wednesdays from 2 to 5 p.m. | Henry Augustus Ward, the founder of [[https://www.wardsci.com|Ward's Natural Science,]] exhibited his extensive Cabinet at the City Hotel in [[hartford|Hartford]] for several weeks in November 1879. The collections, spanning thousands of skeletons, fossils, plaster casts, and minerals, attracted great attention in Hartford and at Trinity. As a result, President [[pynchon_thomas_ruggles|Thomas Ruggles Pynchon]] and Professor of Geology H. Carrington Bolton decided that "an effort be made to procure the collection." ((The Hartford Courant, 05/21/1880)) Trinity alumni and trustees, along with members of the Hartford community, raised money to purchase the specimens for Trinity, valued at $6,000, which came to be called the Ward Collection. On January 28, 1880, the new Ward Collection was opened "to students and the public" for the first time. Bolton appointed Mr. Louis C. Washburn, Class of 1881, as curator. Bolton also decided that moving forward, the collections would be open to the public on Wednesdays from 2 to 5 p.m. |
| |
Among the collection's highlights included the oft-photographed casts of Megatherium Cuviers (giant ground sloth), Glyptodon Clavipes (great armadillo), and the Colossochelys Atlas (giant prehistoric tortoise), plesiosaurus cramptoni ([[https://plesiosauria.com/directory/genera/rhomaleosaurus/rhomaleosaurus-cramptoni/|Rhomaleosaurus]]), and thousands of other prehistoric copies created by Ward of famous originals. The collection also included "modern" animals, such as a horse, elephant, llama, and other skeletons, fossils, and taxidermized creatures. | Among the collection's highlights included the oft-photographed casts of Megatherium Cuviers (giant ground sloth), Glyptodon Clavipes (great armadillo), and the Colossochelys Atlas (giant prehistoric tortoise), plesiosaurus cramptoni ([[https://plesiosauria.com/directory/genera/rhomaleosaurus/rhomaleosaurus-cramptoni/|Rhomaleosaurus]]), and thousands of other prehistoric copies created by Ward of famous originals. The collection also included "modern" animals, such as a horse, elephant, llama, and other skeletons, fossils, and taxidermized creatures. |
The addition of several new collections in 1947, which encompassed thousands of items, posed a problem for the small building and staff, who neither had the resources nor time to organize and label them, on top of the existing collections. In 1949, William R. Eblin, a teacher of general science at Kingswood [Kingswood-Oxford] School in West Hartford, began designing exhibits for the Sage and other bird collections. Eblin's interest was in arranging the birds in interesting ways as to include their natural environment, nests, and eggs, as well as re-identifying the birds according to "modern nomenclature," as terms used in the collection's development were by then outdated. However, lack of time and money "foiled a noble goal." | The addition of several new collections in 1947, which encompassed thousands of items, posed a problem for the small building and staff, who neither had the resources nor time to organize and label them, on top of the existing collections. In 1949, William R. Eblin, a teacher of general science at Kingswood [Kingswood-Oxford] School in West Hartford, began designing exhibits for the Sage and other bird collections. Eblin's interest was in arranging the birds in interesting ways as to include their natural environment, nests, and eggs, as well as re-identifying the birds according to "modern nomenclature," as terms used in the collection's development were by then outdated. However, lack of time and money "foiled a noble goal." |
| |
In 1950, a Committee on the Museum was formed to attempt to rehabilitate it. The Museum collections were moved to occupy only the first floor, as other departments continued to move into the now-outmoded building. Students wrote in 1955 a //[[tripod|Trinity Tripod]]// article that the Natural History Museum, though well-attended by Trinity students as well as school classes and scouting troops throughout the state, suffered from "disorganized, dirty and uncatalogued displays" which rendered the museum "unattractive" to visitors, especially new students. The same article asserted that a Guidebook for the Natural History Museum was in the works, created by Professor Randolph Chapman of the Geology Department. | In 1950, a Committee on the Museum was formed to attempt to rehabilitate it. The Museum collections were moved to occupy only the first floor, as other departments continued to move into the now-outmoded building. In 1955, students wrote in a //[[tripod|Trinity Tripod]]// article that the Natural History Museum, though well-attended by Trinity students as well as school classes and scouting troops throughout the state, suffered from "disorganized, dirty and uncatalogued displays" which rendered the museum "unattractive" to visitors, especially new students. The same article asserted that a Guidebook for the Natural History Museum was in the works, created by Professor Randolph Chapman of the Geology Department. |
| |
By the mid-1960s, Boardman Hall accommodated departments including the Fine Arts, ROTC, and Connecticut Educational Television Channel 24. The museum collections were removed to the basement of Boardman Hall to make room for Channel 24, which took up the entire first floor. Students and faculty felt that without new accommodations built with the future in mind, Trinity's science programs would suffer, and so serious plans were put in place to build a brand-new, state-of-the-art [[albert_c._jacobs_life_sciences_center_lsc|Life Sciences Center.]] As a result, the museum collections were dismantled with the exception of "selected items of teaching value to be stored in a pre-designated room in the new building." | By the mid-1960s, Boardman Hall accommodated departments including the Fine Arts, [[rotc|ROTC]], and Connecticut Educational Television Channel 24. The museum collections were removed to the basement of Boardman Hall to make room for Channel 24, which took up the entire first floor. Students and faculty felt that without new accommodations built with the future in mind, Trinity's science programs would suffer, and so serious plans were put in place to build a brand-new, state-of-the-art [[albert_c._jacobs_life_sciences_center_lsc|Life Sciences Center.]] As a result, the museum collections were dismantled with the exception of "selected items of teaching value to be stored in a pre-designated room in the new building." |
| |
Between 1966 and 1968, Boardman Hall was locked up, and the museum's extensive collections quietly disappeared, an enduring Trinity mystery. According to Life Sciences Professor Dr. J. Wendell Burger, "the balance of the biological material was legally transferred to the [[https://www.thechildrensmuseumct.org/about-us/our-history/|Children's Museum]] and more especially to the [[https://csmnh.uconn.edu/about/|University of Connecticut]]. They were stunned by the volume of their inheritance." | Between 1966 and 1968, Boardman Hall was locked up, and the museum's extensive collections quietly disappeared, an enduring Trinity mystery. According to Life Sciences Professor Dr. J. Wendell Burger, "the balance of the biological material was legally transferred to the [[https://www.thechildrensmuseumct.org/about-us/our-history/|Children's Museum]] and more especially to the [[https://csmnh.uconn.edu/about/|University of Connecticut]]. They were stunned by the volume of their inheritance." |
| |
Today, a small number of human and animal skeletons remain in room 308 of the Life Sciences Building; many of them appear to be from the Ward collection. They are used as teaching implements, in very much the same way that students would have studied them over the past 200 years. | Today, a small number of human and animal skeletons remain in room 308 of the Life Sciences Building; many of them appear to be from the Ward collection, including the elephant, horse, and llama. They are used as teaching implements, in very much the same way that students would have studied them over the past 200 years. |
| |
==== Collections ==== | ==== Collections ==== |
* **1838:** John Smyth Rogers, M.D., revived the Cabinet during his time as Professor of Chemistry and Mineralogy, but resigned in 1838 and again, took the collection with him, leaving the Mineral Cabinet “very destitute.” | * **1838:** John Smyth Rogers, M.D., revived the Cabinet during his time as Professor of Chemistry and Mineralogy, but resigned in 1838 and again, took the collection with him, leaving the Mineral Cabinet “very destitute.” |
* **1839:** The Trustees plead with alumni to send specimens for the Cabinet, as the College had no funds to purchase them. "The challenge met with immediate response, and the Reverend C. J. Ives of Matagorda, Texas, sent 'a box containing several curious specimens of the Natural History of Texas.' Others sent mineral collections, and the Trustees gratefully acknowledged the gifts." ((Weaver, p. 76)) | * **1839:** The Trustees plead with alumni to send specimens for the Cabinet, as the College had no funds to purchase them. "The challenge met with immediate response, and the Reverend C. J. Ives of Matagorda, Texas, sent 'a box containing several curious specimens of the Natural History of Texas.' Others sent mineral collections, and the Trustees gratefully acknowledged the gifts." ((Weaver, p. 76)) |
* **1868:** The College receives gifts of gold and silver ore from Rev. A.B. Jennings, Class of 1861, and J.H. Goodspeed, Class of 1866. | * **1868:** The College receives gifts of gold and silver ore from the Rev. A.B. Jennings, Class of 1861, and J.H. Goodspeed, Class of 1866. |
* **1878:** The museum collections move to Seabury Hall. | * **1878:** The museum collections move to Seabury Hall. |
* **1879:** Henry Augustus Ward's collections of natural history, on display in Hartford at the City Hotel, are secured for the College by "subscriptions of several of the trustees, gentlemen of the city, and some graduates of Trinity" as "College funds are not available at present." These collections included "several thousand skeletons," plaster casts of fossils, and minerals. Professor Ward attended Williams College and the Lawrence Scientific School, Harvard, where he was an assistant of Louis Agassiz, and subsequently traveled and studied across the world, assembling his natural history collection. In 1860 he returned to Rochester, where he was born, and founded Ward's Natural Science in 1862, a company which collected and sold natural history specimens for pedagogical use, and which still exists today. He became a professor at the University of Rochester in 1865, and died in Buffalo, New York in 1906. | * **1879:** Henry Augustus Ward's collections of natural history, on display in Hartford at the City Hotel, are secured for the College by "subscriptions of several of the trustees, gentlemen of the city, and some graduates of Trinity" as "College funds are not available at present." These collections included "several thousand skeletons," plaster casts of fossils, and minerals. Professor Ward attended Williams College and the Lawrence Scientific School, Harvard, where he was an assistant of Louis Agassiz, and subsequently traveled and studied across the world, assembling his natural history collection. In 1860 he returned to Rochester, where he was born, and founded Ward's Natural Science in 1862, a company which collected and sold natural history specimens for pedagogical use, and which still exists today. He became a professor at the University of Rochester in 1865, and died in Buffalo, New York in 1906. |
* **1880:** Mr. W. Walter Webb donates a collection of extinct shark teeth, attained via the Ashley River near Charleston, S.C. | * **1880:** Mr. W. Walter Webb donates a collection of extinct shark teeth, attained via the Ashley River near Charleston, South Carolina. |
* **1901:** Colonel William C. Skinner donates "a valuable [anthropology] collection of stone implements gathered from the Indian natives of the San Catalina Islands, Pacific Ocean" which included stone oil lamps, discoidal stones for hammers and clubs, mortar and pestles, and "an almost complete skeleton taken from one of the Indian burial grounds." J.J. Seinsoth donates a number of stuffed animals, and Mrs. Henry Ferguson donates skins of Australian marsupials. Mrs. Charles Coffing Beach donates the valuable and extensive "James G. Batterson Collection of Minerals," collected by Batterson, the president of the Travelers Insurance Company. The collection also contains "rare kinds of shells, such as the Nautilus and Argonauta, and a very large mass of sulphur crystals from Mount Ætna. Sponges, corals, fossils and specimens of Chinese carving in sand-stone complete the collection." Professor Riggs presents "a collection of Indian war-clubs and a pipe of peace." ((Trinity Tablet, December 3, 1901)) | * **1901:** Colonel William C. Skinner donates "a valuable [anthropology] collection of stone implements gathered from the Indian natives of the San Catalina Islands, Pacific Ocean" which included stone oil lamps, discoidal stones for hammers and clubs, mortar and pestles, and "an almost complete skeleton taken from one of the Indian burial grounds." J.J. Seinsoth donates a number of stuffed animals, and Mrs. Henry Ferguson donates skins of Australian marsupials. Mrs. Charles Coffing Beach donates the valuable and extensive "James G. Batterson Collection of Minerals," collected by Batterson, the president of the Travelers Insurance Company. The collection also contains "rare kinds of shells, such as the Nautilus and Argonauta, and a very large mass of sulphur crystals from Mount Ætna. Sponges, corals, fossils and specimens of Chinese carving in sand-stone complete the collection." Professor Riggs presents "a collection of Indian war-clubs and a pipe of peace." ((Trinity Tablet, December 3, 1901)) |
* **1902** Mrs. C.H. Hoadley donates "a collection of beautiful hand colored plates of all forms of animal, insect and plant life made in 1850 by William Roderick Lawrence. The artist was 'the great grandson of John Lawrence, the treasurer of the colony and state of Connecticut.'" ((Trinity Tablet, May 27, 1902)) | * **1902:** Mrs. C.H. Hoadley donates "a collection of beautiful hand colored plates of all forms of animal, insect and plant life made in 1850 by William Roderick Lawrence. The artist was 'the great grandson of John Lawrence, the treasurer of the colony and state of Connecticut.'" ((Trinity Tablet, May 27, 1902)) |
* **1903:** Herbert D. Goodale gifts cases containing "The Life Histories of Insects," which include over 2,000 specimens, to the Museum. | * **1903:** Herbert D. Goodale gifts cases containing "The Life Histories of Insects," which include over 2,000 specimens, to the Museum. |
* **1904:** A series of "rare and beautiful" insects is donated by Professor Henry Ferguson. | * **1904:** A series of "rare and beautiful" insects is donated by Professor Henry Ferguson. |
* **1912:** Over $200 [about $6,000 today] worth of gold nugget, gold thread, and platinum ore is stolen from the Boardman Hall cases. This ore was part of the 1910 Caswell Collection of Rare Minerals, which had a $10,000 value [$300,000 today]. | * **1912:** Over $200 [about $6,000 today] worth of gold nugget, gold thread, and platinum ore is stolen from the Boardman Hall cases. This ore was part of the 1910 Caswell Collection of Rare Minerals, which had a $10,000 value [$300,000 today]. |
* **1913:** The Museum contains the plaster cast of a mastodon skull (the original of which resides in the Ward Collection in Boston), the plaster cast of a deinotherium jawbone, and original mastodon tusk. These likely originated from the Ward Collection acquired in 1879. | * **1913:** The Museum contains the plaster cast of a mastodon skull (the original of which resides in the Ward Collection in Boston), the plaster cast of a deinotherium jawbone, and original mastodon tusk. These likely originated from the Ward Collection acquired in 1879. |
* **1917:** A collection of aedes aegypti, boll weevils, elm leaf beetles, and other "insects of medical and economic interest" as well as "ferns of New England" are donated by W.A. Lorenz of [[hartford|Hartford]]; an edible and poisonous mushroom chart is donated by Dr. W. A. Murrill of New York, and a mounted moose head is gifted from Leonard A. Ellis '98 of San Diego, California. | * **1917:** A collection of aedes aegypti, boll weevils, elm leaf beetles, and other "insects of medical and economic interest" as well as "ferns of New England" are donated by W.A. Lorenz of Hartford; an edible and poisonous mushroom chart is donated by Dr. W. A. Murrill of New York, and a mounted moose head is gifted from Leonard A. Ellis '98 of San Diego, California. |
* **1921** Dr. Robert Mosely Yergason, Class of 1908, gifts the Biology Department "a collection of embryological and anatomical specimens to be used for demonstration purposes in premedical courses." They are a series of 17 preserved human embryos and placentas, ranging from very early pregnancy to pre-to-mid gestation. C.E. Hadley, a graduate student and a teacher of biology at Hartford High School, gifts the museum "some specimens of aquatic insects." | * **1921:** Dr. Robert Mosely Yergason, Class of 1908, gifts the Biology Department "a collection of embryological and anatomical specimens to be used for demonstration purposes in premedical courses." They are a series of 17 preserved human embryos and placentas, ranging from very early pregnancy to pre-to-mid gestation. C.E. Hadley, a graduate student and a teacher of biology at Hartford High School, gifts the museum "some specimens of aquatic insects." |
* **1947:** The Natural History Museum gains several prominent collections, primarily of birds, on loan from the Wadsworth Atheneum; these collections originated in the now-defunct Hartford Scientific Society and included the Dr. William Wood Collection of Connecticut Native and Migratory Birds, the John H. Sage Collection of Birds, birdskins, and other ornithological material, Trowbridge Collection of Eggs, and the Neff Collection of bird nests. | * **1947:** The Natural History Museum gains several prominent collections, primarily of birds, on loan from the Wadsworth Atheneum; these collections originated in the now-defunct Hartford Scientific Society and included the Dr. William Wood Collection of Connecticut Native and Migratory Birds, the John H. Sage Collection of Birds, birdskins, and other ornithological material, Trowbridge Collection of Eggs, and the Neff Collection of bird nests. |
* **1966-1968:** The museum is dismantled. The Sage Collection of Birds is transferred to the University of Connecticut's State Museum of Natural History, and other materials, per Wendell Burger, may have been sent to the Children's Museum of Hartford (today, West Hartford). Trinity retains a small sample of its teaching skeletons. | * **1966-1968:** The museum is dismantled. The Sage Collection of Birds is transferred to the University of Connecticut's State Museum of Natural History, and other materials, per Wendell Burger, may have been sent to the Children's Museum of Hartford (today, West Hartford) and Yale Peabody Museum. Trinity retains a small sample of its teaching skeletons which include horse, elephant, llama, . |
* **1971:** Boardman Hall is demolished. | * **1971:** Boardman Hall is demolished. |
| |
// | // |
Repatriation is appropriate where objects still confer a spiritual and/or cultural significance, or where they can be irrefutably demonstrated as being stolen. All material being considered for repatriation, even unprovenanced material, must be properly documented with respect to the repatriation process. Any repatriation that does take place must be undertaken with the full knowledge and agreement of all interested parties and comply with the legislative and institutional requirements of all parties involved.// ((ICOM Code of Ethics for Natural History Museums, p. 1)) | Repatriation is appropriate where objects still confer a spiritual and/or cultural significance, or where they can be irrefutably demonstrated as being stolen. All material being considered for repatriation, even unprovenanced material, must be properly documented with respect to the repatriation process. Any repatriation that does take place must be undertaken with the full knowledge and agreement of all interested parties and comply with the legislative and institutional requirements of all parties involved.// ((ICOM Code of Ethics for Natural History Museums, p. 1)) |
| |
| The Native American Graves Protection and Repatriation Act (NAGPRA), enacted in 1990, is a federal law that protects and returns Native American human remains, funerary objects, sacred objects, and objects of cultural patrimony to lineal descendants, culturally affiliated Indian tribes, and Native Hawaiian organizations. Federal agencies and museums, universities, state agencies, local governments, or any institution that receives Federal funds must comply with NAGPRA. |
| |
| |
| |
===== Sources ===== | ===== Sources ===== |
[[https://icom.museum/wp-content/uploads/2018/07/nathcode_ethics_en.pdf|ICOM Code of Ethics for Natural History Museums]] | [[https://icom.museum/wp-content/uploads/2018/07/nathcode_ethics_en.pdf|ICOM Code of Ethics for Natural History Museums]] |
| |
[[https://digitalrepository.trincoll.edu/cgi/viewcontent.cgi?article=1970&context=reporter|Trinity Reporter]], October 1971. | [[https://www.jstor.org/stable/community.31571856|Trinity Reporter]], October 1971. |
| |
[[https://www.proquest.com/hnphartfordcourant/docview/550894946/D614F1C57172433FPQ/2?accountid=14405|The Hartford Courant]], 08/23/1971. | [[https://www.proquest.com/hnphartfordcourant/docview/550894946/D614F1C57172433FPQ/2?accountid=14405|The Hartford Courant]], 08/23/1971. |
[[https://digitalrepository.trincoll.edu/w_books/4|The History of Trinity College]] (1967) by Glenn Weaver, pp. 36, 75-76, 171. | [[https://digitalrepository.trincoll.edu/w_books/4|The History of Trinity College]] (1967) by Glenn Weaver, pp. 36, 75-76, 171. |
| |
[[https://digitalrepository.trincoll.edu/cgi/viewcontent.cgi?article=1694&context=tripod|Trinity Tripod]], 09/20/1966. | [[https://www.jstor.org/stable/community.29848658|Trinity Tripod]], 09/20/1966. |
| |
[[https://digitalrepository.trincoll.edu/tripod/668/|The Trinity Tripod]], 10/13/1964. | [[https://digitalrepository.trincoll.edu/tripod/668/|The Trinity Tripod]], 10/13/1964. |
| |
[[http://digitalrepository.trincoll.edu/tablets/489|The Trinity Tablet]], 04/02/1901. | [[http://digitalrepository.trincoll.edu/tablets/489|The Trinity Tablet]], 04/02/1901. |
| |
| [[https://archive.org/details/wardquotsnatura1venn/mode/2up|Ward's Natural Science Bulletin]] (Vols. 1-3), 1881-1886. |
| |
[[https://www.proquest.com/hnphartfordcourant/docview/554098603/FBA5284310C147AFPQ/3?accountid=14405|Trinity College Cabinet]], //The Hartford Courant//, 10/25/1880. | [[https://www.proquest.com/hnphartfordcourant/docview/554098603/FBA5284310C147AFPQ/3?accountid=14405|Trinity College Cabinet]], //The Hartford Courant//, 10/25/1880. |
[[https://www.proquest.com/hnphartfordcourant/docview/554081659/BD9009ED99DC4443PQ/3?accountid=14405|CURIOSITIES OF SCIENCE: Trinity's Nucleus for a Fine Collection]], //The Hartford Courant//, 05/21/1880. | [[https://www.proquest.com/hnphartfordcourant/docview/554081659/BD9009ED99DC4443PQ/3?accountid=14405|CURIOSITIES OF SCIENCE: Trinity's Nucleus for a Fine Collection]], //The Hartford Courant//, 05/21/1880. |
| |
[[https://digitalrepository.trincoll.edu/cgi/viewcontent.cgi?article=1127&context=tablets|The Trinity Tablet]], 01/31/1880. | [[https://www.jstor.org/stable/community.32643156|The Trinity Tablet]], 01/31/1880. |
| |
[[http://digitalrepository.trincoll.edu/tablets/125|The Trinity Tablet]], 11/29/1879. | [[http://digitalrepository.trincoll.edu/tablets/125|The Trinity Tablet]], 11/29/1879. |