nutt_mathematics_engineering_and_computer_science_center
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nutt_mathematics_engineering_and_computer_science_center [2023/04/30 01:08] – estoykovich | nutt_mathematics_engineering_and_computer_science_center [2024/08/30 17:48] (current) – bant06 | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{tag> | {{tag> | ||
====== Nutt Mathematics, | ====== Nutt Mathematics, | ||
- | [{{ : | + | |
- | The Roy Nutt Mathematics, | + | [{{ : |
+ | |||
+ | The Roy Nutt Mathematics, | ||
A major initiative of the 1986-1989 $50 million Campaign for Trinity, the MECC was completed in spring 1991 as part of a goal to provide modern facilities for and an increase in the number of math and science majors at Trinity. César Pelli and his architectural firm designed the building, emulating the architectural styles and materials found on the [[long_walk|Long Walk]] with sandstone and brick. The interior was purportedly intended to be simple and straightforward in its layout, with various spaces branching off a corridor that runs the length of the building. | A major initiative of the 1986-1989 $50 million Campaign for Trinity, the MECC was completed in spring 1991 as part of a goal to provide modern facilities for and an increase in the number of math and science majors at Trinity. César Pelli and his architectural firm designed the building, emulating the architectural styles and materials found on the [[long_walk|Long Walk]] with sandstone and brick. The interior was purportedly intended to be simple and straightforward in its layout, with various spaces branching off a corridor that runs the length of the building. | ||
- | At the time it opened in 1991, the building was known simply as the Mathematics, | + | At the time it opened in 1991, the building was known simply as the Mathematics, |
- | Though it was originally dedicated in part to Roy Nutt '53, the MECC was officially rededicated on May 18, 2012 to him. Nutt had majored in mathematics and worked with computers closely during his career. Nutt and his wife Ruth both served as Trinity [[trustees|trustees]], and Roy was a 1988 recipient of Trinity’s Eigenbrodt Cup, the highest award to be presented to an alum. In the 1980s, Roy Nutt provided a leadership gift that propelled the MCEC building project forward, and his wife Ruth worked during the 1990s to support the expansion and renovation of the [[library|Raether Library and Information Technology Center]], which allowed the information technology staff to move into the library. Some of the other donors included the Aetna Foundation, the Hartford Foundation for Public Giving, The Travelers Companies Foundation, the Hartford Steam Boiler Inspection and Insurance Company, The United Technologies Corporation, | + | Though it was originally dedicated in part to Roy Nutt '53, the MECC was officially rededicated on May 18, 2012 to him. Nutt had majored in mathematics and worked with computers closely during his career. Nutt and his wife Ruth both served as Trinity [[trustees|Trustees]], and Roy was a 1988 recipient of Trinity’s |
---- | ---- |
nutt_mathematics_engineering_and_computer_science_center.1682816887.txt.gz · Last modified: 2023/04/30 01:08 by estoykovich