nutt_mathematics_engineering_and_computer_science_center
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nutt_mathematics_engineering_and_computer_science_center [2023/06/14 17:57] – bant06 | nutt_mathematics_engineering_and_computer_science_center [2024/08/30 17:48] (current) – bant06 | ||
---|---|---|---|
Line 4: | Line 4: | ||
[{{ : | [{{ : | ||
- | The Roy Nutt Mathematics, | + | The Roy Nutt Mathematics, |
A major initiative of the 1986-1989 $50 million Campaign for Trinity, the MECC was completed in spring 1991 as part of a goal to provide modern facilities for and an increase in the number of math and science majors at Trinity. César Pelli and his architectural firm designed the building, emulating the architectural styles and materials found on the [[long_walk|Long Walk]] with sandstone and brick. The interior was purportedly intended to be simple and straightforward in its layout, with various spaces branching off a corridor that runs the length of the building. | A major initiative of the 1986-1989 $50 million Campaign for Trinity, the MECC was completed in spring 1991 as part of a goal to provide modern facilities for and an increase in the number of math and science majors at Trinity. César Pelli and his architectural firm designed the building, emulating the architectural styles and materials found on the [[long_walk|Long Walk]] with sandstone and brick. The interior was purportedly intended to be simple and straightforward in its layout, with various spaces branching off a corridor that runs the length of the building. |
nutt_mathematics_engineering_and_computer_science_center.1686765428.txt.gz · Last modified: 2023/06/14 17:57 by bant06