quest
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
quest [2024/08/23 15:53] – bant05 | quest [2024/08/30 13:37] (current) – bant06 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ~~REDIRECT> | ||
- | |||
{{tag> | {{tag> | ||
====== Quest ====== | ====== Quest ====== | ||
+ | |||
+ | Introduced in 2004 by new Trinity [[presidents|president]], | ||
+ | |||
[{{:: | [{{:: | ||
+ | In its first year of operation, the program was directed by Andy Miller, who Jones hired to oversee its planning and operation. The program took around 50 student participants as well as faculty and staff into the Canadian wilderness for an 18-day excursion which included canoeing, rock climbing, sailing, and time spent alone. Small groups of eight students and their student-leaders followed a pre-planned route. Program funding was provided by the [[board_of_fellows|Board of Fellows]]. | ||
- | Founded in 2004, Quest is a wilderness adventure orientation program for incoming Trinity students. Groups | + | Today, groups |
- | Quest offers different trips scheduled for various times during the summer to accommodate students who wish to participate in more than one program, or late-August start of fall sports on campus. Students may choose from a 7-day backpacking and canoeing trip in New York’s Adirondack mountains, or various 4-day trips including | + | Quest offers different trips scheduled for various times during the summer to accommodate students who wish to participate in more than one program or the late-August start of fall sports on campus. Students may choose from a 7-day backpacking and canoeing trip in New York’s Adirondack mountains, or various 4-day trips that include |
- | The program is intended to provide students with a meaningful entry into their Trinity undergraduate experience, creating “an opportunity to forge bonds and meet students from a variety of backgrounds.” | + | Since its inception, over 300 student leaders have been trained by Quest to lead the orientation program for approximately 170 new Trinity students. While the program is fee-based, scholarships are available as well as free equipment upon request. |
---- | ---- | ||
Line 20: | Line 22: | ||
[[https:// | [[https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | [[https:// | ||
---- | ---- | ||
quest.1724428429.txt.gz · Last modified: 2024/08/23 15:53 by bant05